Marine Sea Water Desalination
UTILITY
Removal of the total dissolved solids from sea water for fresh water production.
COMMON APPLICATIONS
- Fresh production for yachts, cruisers, F/B, etc
- General uses and potable water production from sea water.
ADVANTAGES
The excellent design and the carefully selected construction materials, ensure:
- Very low space requirments, due to compact design.
- Unobstructed-smooth operation.
- NO interruptions for frequent chemical cleanings.
- Fully automated operation.
- Minimum personnel occupation.
- Long life-high efficiency of the membranes.
- High safety degree, early notice of possible malfunctions, excellent system protection.
- Low operational cost.
- Excellent product water quality.
All systems are designed using 3-D modeller simulation in order to reduce the required space to the minimum.
Small capacity models
Model | Product flow rate m3/day | Recovery % | High Pressure Pump (KW) |
---|---|---|---|
TSW01 MARINE | 0.84 | 5.8 | 1.8 |
TSW02 MARINE | 1.68 | 11.7 | 1.8 |
TSW03 MARINE | 2.40 | 16.7 | 1.8 |
Notes
- Data refered to sea water salinity of 42.000 ppm and temperature 20 °C.
- Power supply 230 V, 50 Hz. Other supply on request.
- Dimentions 75 x 60 x 45 cm (WxDxH) standard for all TSW0 models.
High capacity models
Model | Product flow rate m3/day | Recovery % | High Pressure Pump (KW) |
---|---|---|---|
TSW11 MARINE | 2.1 | 9 | 2.2 |
TSW12 MARINE | 4.1 | 17 | 2.2 |
TSW13 MARINE | 5.7 | 24 | 2.2 |
TSW14 MARINE | 6.9 | 29 | 2.2 |
TSW22 MARINE | 10.5 | 17.6 | 5.5 |
TSW23 MARINE | 14.4 | 24 | 5.5 |
TSW24 MARINE | 17.7 | 29.6 | 5.5 |
TSW26 MARINE | 22 | 36.8 | 5.5 |
TSW32 MARINE | 38.4 | 20 | 18.5 |
TSW34 MARINE | 64.8 | 34 | 18.5 |
TSW36 MARINE | 79.2 | 41 | 18.5 |
TSW38 MARINE | 105.6 | 43 | 2*15 |
TSW311 MARINE | 158.4 | 41 | 2*18.5 |
TSW318 MARINE | 240 | 40.5 | 3*18.5 |
Notes
- Data refered to sea water salinity of 42.000 ppm and temperature 20 °C.
- Power supply 400 V, 50 Hz. Other supply on request.